Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sub-Lease | Office | 3 500 | Shared office space in Bay 10: 2,500-3,500 sf | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Retail | 2 250 | Free-standing building | Available November 2025 |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Retail | 2 250 | Free-standing building |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Retail | 8 090 | Retail podium. Fully leased | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sub-Lease | Office | 4 526 | Suite 600 | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 1 996 | Suite 201 | Available immediately |
For Lease | Office | 2 753 | Suite 207. Built out as medical space | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 1 975 | Suite 700 | Available immediately |
For Lease | Office | 2 278 | Suite 650 | Available immediately |
For Lease | Office | 2 442 | Suite 400 | Available immediately |
For Lease | Office | 2 565 | Suite 500 | Available immediately |
For Lease | Office | 4 557 | Suite 300. Full Floor. Demisable | Available immediately |
For Lease | Office | 4 565 | Suite 200. Full floor. Demisable | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 972 | Suite 605 | Available immediately |
For Lease | Office | 1 336 | Suite 700. Show Suite | Available immediately |
For Lease | Office | 1 982 | Suite 600 | Available immediately |
For Lease | Office | 2 050 | Suite 510 | Available immediately |
For Lease | Office | 2 257 | Suite 610 | Conditionally Leased |
For Lease | Office | 2 873 | Suite 603 | Available immediately |
For Lease | Office | 3 664 | Suite 709 | Available immediately |
For Lease | Office | 9 106 | Penthouse Suite 900 | Available immediately |
For Lease | Office | 13 474 | Suite 200 | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 800 | Suite 207. Furniture may be available | Available on 3 to 4-month notice |
For Lease | Office | 1 500 | Suite 407. New turnkey provided | Available immediately |
For Lease | Office | 1 716 | Suite 308. Demisable to 716 and 1000 sq. ft. | Available immediately |
For Lease | Office | 1 963 | Suite 409. Demisable to 840 and 1,525 sq. ft. | Available immediately |
For Lease | Office | 2 015 | Suite 201 | Available immediately |
For Lease | Office | 2 175 | Suite 309. Demisable to 1,100 and 1,075 sq. ft. | Available immediately |
For Lease | Office | 2 779 | Suite 306 | Available immediately |
For Lease | Office | 5 107 | Suite 206. Demisable : 800-5,107 sq. ft. Landlord will build new suites to Tenants requirements. | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Retail | 4 316 | Unit 146. Warehouse+Showroom | Available immediately |
For Lease | Retail | 10 777 | Unit 120. Warehouse+Flex | Available immediately |
Property Brochure |
---|
![]() |
Send us more details, and we will help you find what you are looking for.